Independent living is housing, not care. Age-restricted apartments or cottages with dining, transportation, activities and maintenance handled — for adults who do not need help with daily activities.
We list 7 verified independent living options in Austin, Texas. Texas HHSC licenses these providers and publishes inspection history you can look up free.
What to watch for with independent living in Austin
- Independent living is not licensed as a care facility in Texas, because no personal care is provided. That also means no HHSC inspection record to check.
- Many Austin campuses are Life Plan Communities offering the full continuum, which can mean an entry fee and a contract worth having reviewed by an attorney.
- If help with daily activities is already needed, independent living is the wrong category, even when a community offers to arrange outside caregivers.
Full guide to independent living in Texas →
Verified independent living in Austin
| Community | Care type | Address | County |
|---|---|---|---|
| Querencia at Barton Creek | Independent Living | 2500 Barton Creek Blvd Austin, TX 78735 | Travis |
| Longhorn Village | Independent Living | 12501 Longhorn Parkway Austin, TX 78732 | Travis |
| Westminster | Independent Living | 4100 Jackson Avenue Austin, TX 78731 | Travis |
| Buckner Villas | Assisted Living | 11110 Tom Adams Dr Austin, TX 78753 | Travis |
| The Village at the Triangle | Assisted Living | 4517 Triangle Ave Austin, TX 78751 | Travis |
| Brookdale Gaines Ranch | Assisted Living | 4409 Gaines Ranch Loop Austin, TX 78735 | Travis |
| Brookdale Westlake Hills | Assisted Living | 1034 Liberty Park Dr Austin, TX 78746 | Travis |
Independent Living elsewhere in the metro
The Austin metro is compact. Families in Austin regularly place a parent one city over, especially when a specific care level is needed.
| Community | Care type | Address | County |
|---|---|---|---|
| Lake Travis Independent Living | Independent Living | 302 Medical Parkway Lakeway, TX 78738 | Travis |
| The Delaney at Georgetown Village | Assisted Living | 359 Village Commons Boulevard Georgetown, TX 78633 | Williamson |
| The Wesleyan | Independent Living | 139 Estrella Crossing Georgetown, TX 78628 | Williamson |
| The Enclave at Cedar Park Senior Living | Assisted Living | 3405 El Salido Parkway Cedar Park, TX 78613 | Williamson |
| Heritage Lakes | Assisted Living | 19005 Pleasant Bay Drive Pflugerville, TX 78660 | Travis |
| Asher Point Independent Living of Round Rock | Independent Living | 310 Chisholm Trail Rd Round Rock, TX 78681 | Williamson |
The Austin market specifically
Austin proper has the widest range of care levels in the metro and the widest range of prices with it. Central and west-side communities price toward the top of the market; north and northeast Austin is generally more moderate. Traffic is the practical constraint families underestimate — a community fifteen minutes away at 10 a.m. can be forty at six in the evening, and evening is when most visits actually happen.
Because Austin proper holds most of the metro's licensed capacity, it is also where you will find the widest spread in quality within a single price band. Two communities charging similar rates a few miles apart can differ sharply on staffing and turnover, so comparison matters more here than anywhere else in the metro.